Financial Summary
Bank only
Bank only (Unit: THB Million) 3Q11 2Q11 1Q11 4Q10 3Q10
Loans 385,889 376,385 376,183 361,119 354,027
Non Performing Loans
29,137 30,022 31,993 33,290 38,691
Loan Loss Reserve 20,768 19,406 19,413 19,082 20,647
Investment 121,919 108,825 98,636 95,768 104,035
Total Assets 657,245 679,314 638,291 589,033 562,678
Deposits 451,447 451,287 439,457 412,844 406,397
Dept issued and borrowings 71,628 79,552 93,197 62,118 49,560
Total Liabilities 606,509 629,282 588,682 539,383 513,965
Total shareholders' equity 50,736 50,031 49,609 49,650 48,713
Net Interest Income 3,690 3,477 3,056 2,502 2,549
Net profit 659 1,102 1,029 821 725
Consolidated
Consolidated (Unit: THB Million) 3Q11 2Q11 1Q11 4Q10 3Q10
Loans 387,889 378,496 378,222 363,117 354,716
Non Performing Loans
31,647 32,633 34,682 36,047 41,236
Loan Loss Reserve 22,392 20,794 20,848 20,546 20,646
Investment 122,919 107,669 97,503 94,538 104,879
Total Assets 657,809 679,730 638,557 589,200 564,031
Deposits 451,385 451,206 439,364 412,723 406,291
Debt issued and borrowings 71,578 79,502 93,147 62,104 49,546
Total Liabilities 606,607 629,332 588,684 539,345 515,115
Total shareholders' equity 51,203 50,398 49,873 49,855 48,916
Net Interest Income 3,747 3,532 3,089 2,494 2,559
Net profit 755 1,203 1,099 866 728
Tier I (%) 11.7 11.59 11.14 11.33 12.30
Tier II (%) 5.23 5.18 5.28 5.25 5.53
CAR (%) 16.93 16.77 16.42 16.59 17.83
สมัครรับข่าวสารจาก TMB
Home | Condo | Townhouse | Home for Rent | Condo for Rent | Townhouse for Rent