Financial Summary
Bank only
Bank only 2Q10 1Q10 4Q09 3Q09 2Q09 1Q09
Loans 349,089 358,788 366,730 360,396 365,828 396,988
Non Performing Loans
41,331 49,435 50,719 55,702 56,377 70,360
Loan Loss Reserve 22,421 29,117 29,761 32,832 34,383 42,929
Investment 89,776 93,253 81,665 96,757 112,425 118,664
Total Assets 538,727 558,571 541,637 548,638 567,203 599,693
Deposits 394,327 407,672 407,949 405,369 401,711 440,579
Borrowings 49,319 52,305 50,647 53,354 63,500 63,500
Total Liabilities 490,529 511,321 495,146 502,662 521,735 554,281
Equity 48,198 47,249 46,491 45,976 45,467 45,412
Net Interest Income 3,238 2,934 3,071 3,154 3,297 3,311
Quarterly Net Income 909 809 548 504 520 476
Tier I 12.64% 12.87% 12.31% 11.94% 10.98% 10.56%
Tier II 5.73% 3.55% 4.82% 4.21% 4.00% 3.53%
Capital Adequacy Ratio 18.37% 16.42% 17.13% 16.15% 14.98%
14.09%
*Note: The Bank only CAR ratio in 2008 includes the effect of using the Basel II approach.
Consolidated
Consolidated 2Q10 1Q10 4Q09 3Q09 2Q09 1Q09
Loans 349,951 360,066 368,092 361,723 366,167 397,170
Non Performing Loans
44,027 52,727 54,095 59,144 59,884 73,957
Loan Loss Reserve 23,598 30,888 31,208 34,309 35,897 44,453
Investment 90,829 94,212 82,705 97,810 113,388 119,658
Total Assets 540,498 560,029 543,653 550,534 568,745 601,379
Deposits 394,236 407,234 407,776 405,277 401,385 440,207
Borrowings 49,309 52,267 50,636 53,334 62,099 63,467
Total Liabilities 491,651 512,102 496,385 503,924 522,678 555,212
Equity 48,847 47,927 47,268 46,610 46,066 46,167
Net Interest Income 2,929 2,944 3,060 3,077 3,113 3,229
Quarterly Net Income 887 707 688 534 393 436
สมัครรับข่าวสารจาก TMB