
Remark: * Refer to Notification of the Director-General of the Revenue Department No.172
** WP free (standard risk only) is for insured ages 16-64 years and depends on ING Life’s underwriting conditions
| Example of Benefit and Coverage | Female age 35 years (Unit : Thai Baht) |
||||
| Sum Assured | 100,000 | 300,000 | 500,000 | 1,000,000 | |
| Annual premium | 22,900 | 68,700 | 114,500 | 229,000 | |
| (1) Total premium (5 years) | 114,500 | 343,500 | 572,500 | 1,145,000 | |
| Survival benefit | |||||
| (2) Cash return of 2% of sum Assured at the end of years 1-10 (a total of 10 times) | 20,000 | 60,000 | 100,000 | 200,000 | |
| (3) Maturity benefit of 110% of sum Assured | 110,000 | 330,000 | 550,000 | 1,100,000 | |
| (4) Total survival benefits | (2)+(3) | 130,000 | 390,000 | 650,000 | 1,300,000 |
| (5) Total survival benefits – total premium paid | (4)-(1) | 15,500 | 46,500 | 77,500 | 155,000 |
| Death benefit during years 1-10 | The Greater of 100% of Sum Assured or Cash Value or Accumulated Paid Premium | ||||
Customers can pay initial premium via the following channels:
Remark: The broker only receive premium from the insured as a service provided to its customers. Premium payment is still the responsibility of the insured.