
* Refer to Notification of the Director-General of the Revenue Department No.172
** WP free (standard risk only) is for insured ages 16-64 years and depends on ING Life’s underwriting conditions
| Example of Benefit and Coverage | Female age 35 years (unit: Thai Baht) |
||||
| Face Amount | 100,000 | 300,000 | 500,000 | 1,000,000 | |
| Annual premium | 25,700 | 77,100 | 128,500 | 257,000 | |
| (1) Total premium (8 years) | 205,600 | 616,800 | 1,028,000 | 2,056,000 | |
| Survival Benefits | |||||
| (2) Cash return 5% of face amount at the end of years 3-14 (a total of 12 times) | 60,000 | 180,000 | 300,000 | 600,000 | |
| (3) Maturity benefit 190% of face amount | 190,000 | 570,000 | 950,000 | 1,900,000 | |
| (4) Total survival benefits | (2)+(3) | 250,000 | 750,000 | 1,250,000 | 2,500,000 |
| (5) Total survival benefits - total premium paid | (4)-(1) | 44,400 | 133,200 | 222,000 | 444,000 |
| Death benefit during years | |||||
| - 1-3 | 100% | 100,000 | 300,000 | 500,000 | 1,000,000 |
| - 4 | 110% | 110,000 | 330,000 | 550,000 | 1,100,000 |
| - 5 | 135% | 135,000 | 405,000 | 675,000 | 1,350,000 |
| - 6 | 165% | 165,000 | 495,000 | 825,000 | 1,650,000 |
| - 7 | 190% | 190,000 | 570,000 | 950,000 | 1,900,000 |
| - 8-15 | 220% | 220,000 | 660,000 | 1,100,000 | 2,200,000 |
Customer can pay initial premium via the following channels: