Deposit Interest Rates ( Effective Date
17 Jan 2012 )
| Savings | Interest Rates / Annual 0.50 % |
| Normal Term Deposit 3 Months | Interest Rates / Annual 1.75 % |
| Normal Term Deposit 6 Months | Interest Rates / Annual 2.00 % |
| Normal Term Deposit 12 Months | Interest Rates / Annual 2.25 % |
| Normal Term Deposit 24 Months | Interest Rates / Annual 3.00 % |
| Normal Term Deposit 36 Months | Interest Rates / Annual 3.25 % |
| Quick Interest Term Deposit 3 Month | Interest Rates / Annual 3.00 % |
| Quick Interest Term Deposit 12 Month | Interest Rates / Annual 3.00 % |
| No Fixed Account | Interest Rates / Annual 2.25 % |
| Up & Up Savings | Maximum Interest 6.00 % |
| Dream Savings | Maximum Interest 2.75 % |
| ME No Fixed Account | Interest Rates / Annual 3.50 % |
























