Financial Summary
Selected Statement of Comprehensive Income Items (Consolidated Financial Statement)
(THB Million) | 12M19 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Net interest income | 26,865 | 24,497 | 24,734 | 24,761 | 23,220 |
Net fees and operating income | 12,956 | 23,545 | 12,705 | 10,462 | 10,230 |
Total operating income | 39,821 | 48,042 | 37,439 | 35,223 | 33,450 |
Other operating expenses | 20,674 | 17,475 | 17,792 | 16,589 | 16,467 |
Impairment loss on loans and debt securities | 10,337 | 16,100 | 8,915 | 8,649 | 5,479 |
Net profit | 7,222 | 11,601 | 8,728 | 8,244 | 9,351 |
Earning per share (Baht per share) | 0.1485 | 0.2646 | 0.1982 | 0.1879 | 0.21 |
Note: * Restated
Selected Statement of Financial Position Items (Consolidated Financial Statement)
(THB Million) | 12M19 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Loans to customers and (Less deferred revenue) | 1,392,225 | 685,707 | 643,373 | 593,441 | 580,776 |
Total assets | 1,858,190 | 891,713 | 843,872 | 797,316 | 838,937 |
Deposits | 1,398,112 | 649,568 | 611,430 | 598,948 | 644,694 |
Total liabilities | 1,663,379 | 792,934 | 754,016 | 713,468 | 762,339 |
Total equity | 194,811 | 98,779 | 89,856 | 83,848 | 76,598 |
Book value per share (Baht per share) | 2.02 | 2.25 | 2.05 | 1.91 | 1.75 |
Note: * Restated
Capital adequacy (Consolidated Financial Statement) | 12M19 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Tier I | 14.6% | 13.5% | 13.3% | 12.9% | 11.3% |
Capital adequacy ratio (CAR) | 18.9% | 17.3% | 17.4% | 18.3% | 16.7% |
Since 2013, calculation based on BASEL III
Others (Bank-Only Financial Statement) | 12M19 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Number of employees | 8,135 | 8,373 | 8,551 | 8,980 | 9,270 |
Number of branches | 401 | 417 | 431 | 453 | 454 |
Number of ATMs | 2,025 | 2,066 | 2,841 | 2,783 | 2,292 |