EPS & Dividend History
Basic earnings per share (Baht) - Consolidated | Dividend per share (Baht) | |
2010 | 0.0700 | 0.015 |
2011 | 0.0921 | 0.030 |
2012 | 0.029 | 0.033 |
2013 | 0.1316 | 0.040 |
2014 | 0.2185 | 0.060 |
2015 | 0.2134 | 0.060 |
2016 | 0.1879 | 0.060 |
2017 | 0.1982 | 0.060 |
2018 | 0.2646 | 0.070 |
2019 | 0.1485* | 0.040 |
Note: * Included TBANK's financial performance 28 days (4-31 Dec 2019)