Major shareholders
Data as of 9 July 2020
Major shareholders consists of ING Bank N.V. 23.03%, Thanachart Capital PCL 20.12%, Ministry of Finance 11.79% and VAYUPAK FUND1* 10.23% (Current unit holders of Vayupak Fund 1 are Ministry of Finance and may also consist of other government units)
Details of top 10 major shareholders are as follows.
Major Shareholders | No. of Shares | % |
---|---|---|
ING BANK N.V. | 22,190,033,791 | 23.03 |
THANACHART CAPITAL PUBLIC COMPANY LIMITED | 19,389,891,967 | 20.12 |
MINISTRY OF FINANCE | 11,364,282,005 | 11.79 |
VAYUPAK FUND1 | 9,852,811,315 | 10.23 |
THE BANK OF NOVA SCOTIA | 5,023,611,111 | 5.21 |
THAI NVDR | 4,155,143,413 | 4.31 |
SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 1,556,832,944 | 1.62 |
GIC PRIVATE LIMITED | 842,598,099 | 0.87 |
STATE STREET EUROPE LIMITED | 788,884,929 | 0.82 |
MILITARY GROUP* | 784,612,673 | 0.81 |
* Included Royal Thai Army, Thai Navy, Thai Air Force, Military Units and RTA Entertainment Plc.